20/20 Properties, INC.

Featured Listing

  • Portland
  • $150,000
  • 3 Bedrooms
  • 2 full Baths
  • Learn More

Beaverton Oregon Real Estate Subdivisions

Subdivisions in Beaverton, Oregon, offering Beaverton Homes for sale, Beaverton land and Beaverton real estate for sale on www.20-20properties.com.

Click any of the Beaverton Subdivisions below to view Beaverton real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Beaverton 5px4 2 $219,450 166
Beaverton Alhn 1 $275,000 5
Beaverton Alho 1 $139,900 342
Beaverton Allen Estates 1 $741,000 142
Beaverton Aloha Reedville Cooper 1 $210,000 427
Beaverton Amber View 1 $230,000 193
Beaverton Angela Gardens 1 $337,900 116
Beaverton Apollo Ridge 1 $250,000 401
Beaverton Arbor Crossing 8 $123,638 138
Beaverton Arbor Oak 1 $225,000 136
Beaverton Arbor Oaks 4 $177,974 115
Beaverton Arbor Reserve 4 $193,050 45
Beaverton Arbor Ridge 2 $299,250 23
Beaverton Arbor Station 5 $147,150 80
Beaverton Arbor Vineyards 1 $175,000 152
Beaverton Arbor Vineyards / Oaks 1 $169,900 325
Beaverton Arbor Woods 4 $223,900 102
Beaverton Arbor Woods, Llc 2 $222,900 65
Beaverton Ashland Park 1 $199,900 43
Beaverton Autmn Meadows 1 $158,900 32
Beaverton Autumn Crest 1 $319,900 16
Beaverton Autumn Meadows 1 $150,000 5
Beaverton Avalon Condos 1 $137,000 15
Beaverton Avalon Park 1 $119,500 138
Beaverton Backs To Windrose Develoment 1 $385,000 85
Beaverton Bany Ridge 1 $196,000 180
Beaverton Barron's Place 1 $190,000 0
Beaverton Baseline Village 1 $275,000 88
Beaverton Beaverbrook/adult Foster Care 1 $820,000 993
Beaverton Beaverton 2 $197,500 188
Beaverton Belle Terre 1 $264,950 28
Beaverton Bethany Arbor Reserve 1 $145,000 79
Beaverton Briargate Village 1 $149,950 9
Beaverton Burntwood 1 $399,950 60
Beaverton Burntwood West 1 $474,900 57
Beaverton Cambray 1 $423,900 34
Beaverton Cameron House 1 $99,900 248
Beaverton Canyon Court Condos 1 $168,900 18
Beaverton Carolwood 1 $350,000 22
Beaverton Cedar Hills 6 $224,650 85
Beaverton Cedar Hills/hall St 1 $325,000 55
Beaverton Center Street Park 1 $249,900 124
Beaverton Chaparral 1 $54,900 38
Beaverton Charlais 1 $369,900 25
Beaverton Commonwealth View 1 $239,000 94
Beaverton Conor Commons 1 $129,900 47
Beaverton Cooper Mountain 3 $382,500 67
Beaverton Cooper Mountain / Northridge 1 $324,900 71
Beaverton Cooper Mountain/somerset South 1 $490,000 4
Beaverton Cooper Mt. 1 $635,000 241
Beaverton Copperleaf 3 $308,133 167
Beaverton Corriine Heights 1 $1,050,000 122
Beaverton Corrine Heights 2 $932,500 41
Beaverton Crossings At Tanasbourne 2 $102,394 90
Beaverton Crown Point Condo 2 $89,799 49
Beaverton Dalena Park 1 $199,900 2
Beaverton Denny Whitford 1 $229,900 40
Beaverton Development Opp 1 $1,200,000 136
Beaverton Devonshire 1 $224,900 102
Beaverton Downtown Beaverton 2 $144,450 29
Beaverton Elmonica 2 $152,500 90
Beaverton Elmonica Station 3 $90,667 228
Beaverton Everett Meadows 3 $281,662 154
Beaverton Fairway, Progress 1 $407,000 156
Beaverton Farmington West No 7 1 $280,000 15
Beaverton Fountain Court 2 $187,400 33
Beaverton Fountain Court Condo 1 $183,000 15
Beaverton Frontier Knolls 1 $210,000 75
Beaverton Grandview 1 $419,900 15
Beaverton Grandview Estates 1 $315,000 195
Beaverton Greenway 6 $296,983 116
Beaverton Greenway Ridge Townhouses 1 $184,500 34
Beaverton Hartwood Hylands 1 $325,800 2
Beaverton Hearthside Cottages 1 $229,900 150
Beaverton Hidden Pointe 1 $145,000 47
Beaverton Highland 2 $267,450 234
Beaverton Hiland 1 $429,000 40
Beaverton Hiteon 1 $300,000 81
Beaverton Holly Ridge 1 $389,000 85
Beaverton Homewood 1 $164,900 376
Beaverton Hunnington Condo 1 $65,000 202
Beaverton Hunters Crossing 1 $184,900 50
Beaverton Hyland Hills 7 $270,057 47
Beaverton Inglis Heights Area 1 $895,000 51
Beaverton Ivy Glenn 1 $244,900 18
Beaverton Jen's Grove 1 $524,950 90
Beaverton Johnson Estate 2 $274,998 94
Beaverton Johnson Estate Add 2 $120,000 6
Beaverton Kemmer View Estates 2 $537,475 86
Beaverton Kinton 1 $550,000 10
Beaverton Knights Bridge Crossing 1 $209,000 41
Beaverton Lantana Meadows 1 $300,000 16
Beaverton Lawndale Park 1 $147,400 60
Beaverton Lea Terra Park 1 $225,000 1
Beaverton Leann Heights 1 $529,000 13
Beaverton Lexington Park 1 $210,000 6
Beaverton Lombard Addition 1 $157,500 38
Beaverton Lombard Gardens 1 $143,500 67
Beaverton Lucas Oaks 1 $149,900 26
Beaverton Lynwood 1 $319,000 47
Beaverton Madrona Heights 1 $629,000 39
Beaverton Marita Park 1 $264,900 56
Beaverton Marlene Village 1 $140,000 4
Beaverton Marlene Village Gayle Addition 1 $134,000 88
Beaverton Marlin Meadows 1 $124,900 22
Beaverton Maywire 1 $325,000 1292
Beaverton Medallion Parc 2 $284,900 29
Beaverton Medallion Parc-sexton Mountain 1 $294,900 27
Beaverton Melinda 1 $209,950 5
Beaverton Merewood 1 $550,000 282
Beaverton Meridian Village 1 $159,900 83
Beaverton Merlo Station 1 $154,000 286
Beaverton Montarosa 1 $155,000 4
Beaverton Mountain View Heights 1 $699,900 19
Beaverton Mt Rose Cooper Mtn 1 $386,000 41
Beaverton Murray Ridge 1 $574,900 105
Beaverton Murray Hill 1 $120,000 100
Beaverton Murray Park Condo 1 $148,900 686
Beaverton Murray Ridge 1 $524,950 36
Beaverton Murrayhill 7 $472,843 31
Beaverton Murrayhill Area 2 $277,475 91
Beaverton Murrayhill Woods 1 $79,000 37
Beaverton Murryhill Woods 1 $79,700 90
Beaverton Near Open Space 1 $249,000 401
Beaverton Near Sorrento 1 $290,000 75
Beaverton Near Vista Hills 1 $599,000 80
Beaverton New Horizons 1 $129,900 39
Beaverton Nicholas Acres 1 $160,000 76
Beaverton Nicole Estates 3 $193,950 77
Beaverton Norola Park 2 $107,500 156
Beaverton Oakhills/touchstone 1 $259,500 13
Beaverton Oakwood Terrace 1 $424,950 49
Beaverton Old Town 1 $310,000 112
Beaverton On The Green Bldg 75 1 $74,900 165
Beaverton Orenco / Quatama 1 $130,000 114
Beaverton Paladin Meadows 1 $239,000 171
Beaverton Parker Woods 2 $264,950 16
Beaverton Pheasant Park 1 $359,000 36
Beaverton Pinot Ridge 1 $244,000 233
Beaverton Pleasant Home Addition 1 $184,900 18
Beaverton Prog 1 $235,000 325
Beaverton Progress Ridge 3 $112,967 98
Beaverton Purcell Meadows 1 $199,500 25
Beaverton Quatama Park 3 $175,967 62
Beaverton Quiet And Private 1 $199,900 295
Beaverton Raleigh Hills West 2 $236,200 35
Beaverton Raleigh Park 1 $424,900 12
Beaverton Redstone 1 $259,900 9
Beaverton Reese Square Condo 1 $109,900 52
Beaverton Renaissance Pointe 2 $539,950 17
Beaverton Renaissance Pointe Ii 1 $479,950 63
Beaverton Rivendell 1 $175,000 30
Beaverton Rosedale Gardens 1 $349,800 198
Beaverton Roth Park 1 $165,000 101
Beaverton Royal Woodlands 3 $276,283 81
Beaverton Royal Woodlands/raleigh Hills 1 $318,900 9
Beaverton Sara Knoll 1 $259,000 116
Beaverton Satterberg Heights 3 $309,300 95
Beaverton Scholls Pointe 1 $119,900 23
Beaverton Seminole Estates 1 $44,995 3
Beaverton Seminole Park 02 1 $375,000 11
Beaverton Sexton Crest 5 $169,980 83
Beaverton Sexton Crest Condos 1 $113,000 171
Beaverton Sexton Mountain 1 $479,000 265
Beaverton Sexton Mountain, Carolwood 1 $239,900 2
Beaverton Sexton Mtn / Murray Hill Area 1 $224,900 276
Beaverton Shadow Creek 1 $352,900 197
Beaverton Shadow Spring 1 $289,900 767
Beaverton Shelby Park 1 $75,000 46
Beaverton Sits Far Back! See Plat Map! 1 $99,900 313
Beaverton Sky High Acres 1 $674,900 72
Beaverton Somerset Meadows 2 $359,998 29
Beaverton Sommerset West 1 $136,000 402
Beaverton Sorrento Ridge 1 $289,000 48
Beaverton Sorrento Ridge Area 1 $174,900 71
Beaverton Sorrento Summit 1 $350,000 87
Beaverton Sorrento/burntwood 1 $265,000 95
Beaverton South Beaverton 1 $70,000 268
Beaverton Springwood 1 $83,000 6
Beaverton Spyglass 2 $274,900 369
Beaverton Stone Mist Estates 1 $359,900 103
Beaverton Summercrest 1 $175,000 107
Beaverton Suncrest 1 $259,800 54
Beaverton Sunrise 1 $379,900 132
Beaverton Sunrise Heights 2 $322,495 68
Beaverton Sunset Slope 2 $172,450 7
Beaverton Tanasbrook 1 $127,900 319
Beaverton Tanasbrook Condo 10 1 $79,000 200
Beaverton Terryanne Park 1 $189,900 9
Beaverton The Heights 1 $169,900 162
Beaverton Trenton Woods 1 $489,900 45
Beaverton Village At Forest Glen Condo 1 $89,500 19
Beaverton Village Condominiums 1 $207,947 17
Beaverton Vose 1 $298,000 754
Beaverton Waterford Park Townhomes 1 $149,000 359
Beaverton Waterhouse 2 $424,250 88
Beaverton Westbrook 4 $142,200 57
Beaverton Westbrook Pud 1 $144,900 142
Beaverton Westpark / Creekside 1 $189,900 59
Beaverton Willowbrook Condos 1 $54,000 11
Beaverton Windrose 7 $231,709 35
Beaverton Wood Hollow 5 $273,100 37

Oregon 503.492.1776
Washington: 360.326.8129


Real estate agents ready to serve you | Browse homes and real estate for sale

Agency Disclosure

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/20/2012. The listing information on this page last changed on 05/20/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of RMLS (last updated Sun 05/20/2012 1:11:38 PM EST). Real estate listings held by brokerage firms other than 20/20 Properties, INC. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login