Subdivisions in Boring, Oregon, offering Boring Homes for sale, Boring land and Boring real estate for sale on www.20-20properties.com.
Click any of the Boring Subdivisions below to view Boring real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Boring | Barlow | 1 | $999,999 | 793 |
| Boring | Big Valley Woods | 1 | $18,500 | 101 |
| Boring | Boring | 1 | $1,549,000 | 323 |
| Boring | Country Living! | 1 | $270,000 | 459 |
| Boring | Coveted Bartell Road | 1 | $699,000 | 87 |
| Boring | Damascus-boring | 1 | $599,000 | 34 |
| Boring | Emerald Vista Estates | 1 | $1,049,000 | 227 |
| Boring | Mabery | 1 | $680,000 | 44 |
| Boring | Mountain Shadows Estates | 1 | $355,000 | 206 |
| Boring | Western Estates | 1 | $649,750 | 1143 |
Oregon 503.492.1776
Washington: 360.326.8129
|
|