Subdivisions in Clackamas, Oregon, offering Clackamas Homes for sale, Clackamas land and Clackamas real estate for sale on www.20-20properties.com.
Click any of the Clackamas Subdivisions below to view Clackamas real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Clackamas | Amberglen | 3 | $263,476 | 51 |
| Clackamas | Amberglen 2 | 1 | $314,900 | 30 |
| Clackamas | Arbor Valley | 1 | $279,000 | 229 |
| Clackamas | Bella Ponte Cino | 3 | $230,960 | 97 |
| Clackamas | Bollam Estates | 2 | $304,900 | 30 |
| Clackamas | Emerald Trail Estates | 1 | $256,795 | 10 |
| Clackamas | Fox Creek Estates | 1 | $125,000 | 18 |
| Clackamas | Happy Valley | 1 | $224,900 | 23 |
| Clackamas | Highland Summit | 2 | $264,950 | 67 |
| Clackamas | Hollywood Gardens | 1 | $129,950 | 112 |
| Clackamas | Megan Park | 1 | $699,900 | 20 |
| Clackamas | Millennium Village | 2 | $274,950 | 279 |
| Clackamas | Mt Sun Village | 1 | $249,900 | 95 |
| Clackamas | Ponte Cino | 2 | $287,450 | 41 |
| Clackamas | Preston Meadows | 1 | $234,900 | 73 |
| Clackamas | Rock Crk Estates | 1 | $229,900 | 263 |
| Clackamas | Royal View Estates | 1 | $245,000 | 80 |
| Clackamas | Sunnycreek | 1 | $264,900 | 68 |
| Clackamas | Sunnyside | 1 | $289,000 | 35 |
| Clackamas | Sunnyside Rd | 1 | $279,900 | 72 |
| Clackamas | Tanya Park | 1 | $224,900 | 24 |
| Clackamas | Trickle Creek | 2 | $159,950 | 77 |
| Clackamas | Vineyard Ridge 02 | 1 | $299,900 | 257 |
| Clackamas | Win Song Creek Est | 1 | $65,000 | 232 |
| Clackamas | Wind Song Creek Es | 1 | $55,000 | 151 |
| Clackamas | Wind Song Creek Est | 6 | $73,333 | 232 |
| Clackamas | Wing Song Creek Est | 1 | $699,000 | 232 |
Oregon 503.492.1776
Washington: 360.326.8129
|
|