Subdivisions in Damascus, Oregon, offering Damascus Homes for sale, Damascus land and Damascus real estate for sale on www.20-20properties.com.
Click any of the Damascus Subdivisions below to view Damascus real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Damascus | Burlwood Estates | 2 | $370,000 | 471 |
| Damascus | Carver | 1 | $299,000 | 25 |
| Damascus | Carver/clacamas | 1 | $695,000 | 1125 |
| Damascus | City Of Damascus 100, 101 | 1 | $379,900 | 30 |
| Damascus | Clackamas River | 2 | $524,475 | 200 |
| Damascus | Garrette Pointe | 1 | $200,000 | 17 |
| Damascus | Madrona/burlwood | 1 | $399,000 | 68 |
| Damascus | Orchard Lake | 1 | $285,000 | 47 |
| Damascus | Se Portland Hills | 1 | $469,000 | 251 |
| Damascus | Sun Park Terrace South | 1 | $299,900 | 71 |
| Damascus | Tower Hill | 1 | $460,000 | 20 |
| Damascus | Trillium | 1 | $199,900 | 39 |
| Damascus | Trillium At Anderegg | 1 | $216,000 | 156 |
| Damascus | Trillium At Andregg | 1 | $268,500 | 51 |
Oregon 503.492.1776
Washington: 360.326.8129
|
|