Subdivisions in Fairview, Oregon, offering Fairview Homes for sale, Fairview land and Fairview real estate for sale on www.20-20properties.com.
Click any of the Fairview Subdivisions below to view Fairview real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Fairview | Birdsdale | 1 | $19,950 | 65 |
| Fairview | Blue Heron | 1 | $479,000 | 71 |
| Fairview | Brandon Estates | 1 | $144,900 | 9 |
| Fairview | Bridge Street | 2 | $202,447 | 84 |
| Fairview | Fairview | 1 | $110,000 | 249 |
| Fairview | Fairview Crossing | 1 | $90,000 | 76 |
| Fairview | Fairview Terrace | 2 | $104,450 | 121 |
| Fairview | Fairview Village | 4 | $164,325 | 151 |
| Fairview | Heron Point | 1 | $249,000 | 166 |
| Fairview | Laekside Estates East | 1 | $99,900 | 110 |
| Fairview | Lake Shore Estates | 1 | $260,000 | 3 |
| Fairview | Lakeside Estates | 1 | $350,000 | 1 |
| Fairview | Lakeside Estates East | 1 | $209,900 | 102 |
| Fairview | Lakeside Estates West | 1 | $239,900 | 1 |
| Fairview | Quail Hollow | 1 | $19,900 | 278 |
| Fairview | Quiet Neighborhood | 1 | $189,900 | 98 |
Oregon 503.492.1776
Washington: 360.326.8129
|
|