Subdivisions in Lake Oswego, Oregon, offering Lake Oswego Homes for sale, Lake Oswego land and Lake Oswego real estate for sale on www.20-20properties.com.
Click any of the Lake Oswego Subdivisions below to view Lake Oswego real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Lake Oswego | 1st Addition | 1 | $1,049,000 | 120 |
| Lake Oswego | 2740 Lake Oswego Row House | 1 | $299,900 | 33 |
| Lake Oswego | Atherto Heights | 1 | $1,375,000 | 13 |
| Lake Oswego | Auburn Hills / Westlake | 1 | $449,000 | 208 |
| Lake Oswego | Bay Creek Estates | 1 | $659,999 | 47 |
| Lake Oswego | Bella Terra | 7 | $879,664 | 153 |
| Lake Oswego | Bergis Farm Estates | 1 | $882,500 | 13 |
| Lake Oswego | Blue Heron Canal | 1 | $975,000 | 1181 |
| Lake Oswego | Bryant Acres | 1 | $247,000 | 47 |
| Lake Oswego | Bryant Woods/indian Creek | 1 | $315,000 | 5 |
| Lake Oswego | Carman Grove | 3 | $615,617 | 228 |
| Lake Oswego | Carman Ridge | 1 | $580,000 | 236 |
| Lake Oswego | Carman Ridge/west Lake Area | 1 | $275,000 | 89 |
| Lake Oswego | Carmen Ridge | 1 | $365,900 | 87 |
| Lake Oswego | Champman Estates | 1 | $849,029 | 478 |
| Lake Oswego | Chapman Estates | 1 | $849,029 | 478 |
| Lake Oswego | Childs Road Estates | 1 | $589,900 | 4 |
| Lake Oswego | Country Club | 2 | $1,277,500 | 28 |
| Lake Oswego | Crestview Estates | 1 | $199,900 | 425 |
| Lake Oswego | Dunthorpe | 1 | $750,000 | 10 |
| Lake Oswego | Fabulous River Frontage! | 1 | $997,000 | 60 |
| Lake Oswego | Fabulous Riverfront! | 1 | $1,349,000 | 60 |
| Lake Oswego | First Addition | 8 | $614,838 | 129 |
| Lake Oswego | First Addition / Evergreen | 1 | $395,000 | 682 |
| Lake Oswego | First Addition/evergreen | 1 | $549,900 | 13 |
| Lake Oswego | First Addition/tailsman | 1 | $135,000 | 247 |
| Lake Oswego | Forest Condos | 1 | $101,000 | 113 |
| Lake Oswego | Forest Highlands | 2 | $984,500 | 88 |
| Lake Oswego | Forest Hills | 8 | $832,000 | 81 |
| Lake Oswego | Forest Meadows | 1 | $649,000 | 32 |
| Lake Oswego | Forestbrook | 1 | $342,500 | 17 |
| Lake Oswego | Glenmorrie | 4 | $719,475 | 122 |
| Lake Oswego | Glenmorrie Heights | 1 | $449,900 | 155 |
| Lake Oswego | Goodall | 1 | $1,499,000 | 0 |
| Lake Oswego | Greater Westlake | 1 | $485,000 | 94 |
| Lake Oswego | Green Tree Slope | 1 | $295,000 | 123 |
| Lake Oswego | Greentree Hts/palisades | 1 | $599,000 | 382 |
| Lake Oswego | Greentree/palisades | 1 | $789,950 | 19 |
| Lake Oswego | Grenelefe | 1 | $589,900 | 43 |
| Lake Oswego | H-102 , Space 69 | 1 | $73,900 | 3 |
| Lake Oswego | Hallinan | 1 | $1,200,000 | 209 |
| Lake Oswego | Hallinan Heights | 2 | $774,900 | 42 |
| Lake Oswego | Heather Estates/canal Woods | 1 | $665,000 | 2 |
| Lake Oswego | Heron Bay | 1 | $924,000 | 71 |
| Lake Oswego | Jefferson Park | 1 | $84,900 | 100 |
| Lake Oswego | Johns Woods | 1 | $389,900 | 68 |
| Lake Oswego | Kingsgate Condos | 1 | $135,000 | 31 |
| Lake Oswego | Lake | 1 | $4,450,000 | 227 |
| Lake Oswego | Lake Forest | 1 | $264,000 | 39 |
| Lake Oswego | Lake Grov | 1 | $345,000 | 21 |
| Lake Oswego | Lake Grove | 9 | $477,167 | 204 |
| Lake Oswego | Lake Grove Condos | 1 | $94,500 | 34 |
| Lake Oswego | Lake Haven | 1 | $799,950 | 1 |
| Lake Oswego | Lake Meadow | 2 | $179,900 | 610 |
| Lake Oswego | Lake Meadows | 1 | $579,900 | 118 |
| Lake Oswego | Lake Oswego | 2 | $1,399,000 | 35 |
| Lake Oswego | Lake Oswego Main Canal | 1 | $859,000 | 20 |
| Lake Oswego | Lake Oswego Terraces | 2 | $112,250 | 143 |
| Lake Oswego | Lake Oswego Village | 1 | $154,900 | 75 |
| Lake Oswego | Lake Oswego Village Condos | 1 | $102,900 | 107 |
| Lake Oswego | Lake View Villas | 2 | $2,407,500 | 23 |
| Lake Oswego | Lake View Villas / Lake Grove | 1 | $998,000 | 247 |
| Lake Oswego | Lakewood | 1 | $1,395,000 | 80 |
| Lake Oswego | Lakewood Bay | 6 | $960,500 | 279 |
| Lake Oswego | Lakewood Peninsula | 1 | $789,000 | 2 |
| Lake Oswego | Lakewood, Forest Hills | 1 | $780,000 | 20 |
| Lake Oswego | Main Lake | 13 | $4,227,308 | 144 |
| Lake Oswego | Main Lake/northshore | 1 | $4,695,000 | 103 |
| Lake Oswego | Main Oswego Lake | 1 | $4,900,000 | 57 |
| Lake Oswego | Marylhurst | 3 | $556,333 | 20 |
| Lake Oswego | Marylhurst-street Of Dreams | 1 | $699,000 | 68 |
| Lake Oswego | Mcvey-southshore | 1 | $1,949,000 | 44 |
| Lake Oswego | Melrose Park | 1 | $700,000 | 460 |
| Lake Oswego | Mountain Park | 15 | $353,667 | 145 |
| Lake Oswego | Mountain Park - Avocet | 1 | $145,600 | 78 |
| Lake Oswego | Mountain Park / Oswego Summit | 1 | $99,500 | 259 |
| Lake Oswego | Mountain Park, Mt. Park | 1 | $774,900 | 102 |
| Lake Oswego | Mountain Park, Oswego Summit | 1 | $89,900 | 45 |
| Lake Oswego | Mt Park | 2 | $252,400 | 64 |
| Lake Oswego | Mt. Park | 3 | $264,933 | 112 |
| Lake Oswego | Mt. Park/condolea | 1 | $495,000 | 117 |
| Lake Oswego | Oilkington Glen | 1 | $225,000 | 295 |
| Lake Oswego | Old River Woods | 1 | $995,000 | 90 |
| Lake Oswego | Old Town; River | 1 | $2,150,000 | 55 |
| Lake Oswego | Oswego Acres | 2 | $249,000 | 27 |
| Lake Oswego | Oswego Pointe | 1 | $179,900 | 31 |
| Lake Oswego | Oswego Ridge | 1 | $105,000 | 351 |
| Lake Oswego | Oswego Summit | 1 | $120,000 | 354 |
| Lake Oswego | Palasades Park | 1 | $619,000 | 9 |
| Lake Oswego | Palisades | 7 | $494,743 | 84 |
| Lake Oswego | Palisades Heights | 1 | $529,000 | 86 |
| Lake Oswego | Palisades Lake Ct | 1 | $694,900 | 197 |
| Lake Oswego | Palisades Terrace | 1 | $759,000 | 79 |
| Lake Oswego | Pfeifer Farm | 1 | $1,200,000 | 49 |
| Lake Oswego | Pilkington Glen | 3 | $318,635 | 220 |
| Lake Oswego | Piper's Run | 1 | $539,900 | 229 |
| Lake Oswego | Pipers Run/ Quail Run Condos | 1 | $179,900 | 57 |
| Lake Oswego | Renaissance Woods East | 1 | $629,900 | 90 |
| Lake Oswego | Renaissance Woods East Lot 6 | 1 | $649,900 | 43 |
| Lake Oswego | Ridge Pointe | 1 | $993,500 | 99 |
| Lake Oswego | Ridge Pointe - Palisades | 1 | $689,000 | 39 |
| Lake Oswego | Ridgeview | 1 | $74,900 | 261 |
| Lake Oswego | River Run | 1 | $550,000 | 47 |
| Lake Oswego | Riverbend | 1 | $2,590,000 | 107 |
| Lake Oswego | Rivergrove | 1 | $879,900 | 75 |
| Lake Oswego | Rivergrove! | 1 | $549,900 | 75 |
| Lake Oswego | Riverwood Park | 1 | $569,800 | 83 |
| Lake Oswego | Rolling Hill Farm Estates | 2 | $1,174,250 | 169 |
| Lake Oswego | Rosewood | 1 | $485,000 | 2 |
| Lake Oswego | Royal Oaks | 1 | $379,900 | 167 |
| Lake Oswego | Self Estates | 1 | $249,000 | 829 |
| Lake Oswego | Skyland Heights | 1 | $4,975,000 | 108 |
| Lake Oswego | Skylands | 4 | $1,360,500 | 510 |
| Lake Oswego | Skylands Of Lake Oswego | 1 | $725,000 | 86 |
| Lake Oswego | South Lake Oswego | 1 | $229,500 | 71 |
| Lake Oswego | South Oswego | 1 | $699,900 | 24 |
| Lake Oswego | South Shore | 1 | $399,000 | 39 |
| Lake Oswego | South Shore Estates | 1 | $839,000 | 62 |
| Lake Oswego | South Shore Summit | 1 | $979,000 | 1 |
| Lake Oswego | Summit | 1 | $719,000 | 39 |
| Lake Oswego | Summit At Mountain Park | 1 | $334,500 | 228 |
| Lake Oswego | Summit At Mt. Park | 1 | $474,900 | 69 |
| Lake Oswego | Sundance/orchard Hill | 1 | $349,000 | 47 |
| Lake Oswego | Sunny Grove | 2 | $97,000 | 91 |
| Lake Oswego | Sunny Hill | 1 | $475,000 | 23 |
| Lake Oswego | Sunnyhill | 1 | $409,000 | 6 |
| Lake Oswego | Tanglewood Condos | 1 | $62,000 | 72 |
| Lake Oswego | Tanglewood Hills | 1 | $67,500 | 6 |
| Lake Oswego | The Lake Perimeter | 1 | $365,000 | 20 |
| Lake Oswego | The Skylands | 1 | $1,295,000 | 65 |
| Lake Oswego | The Uplands | 1 | $4,395,000 | 227 |
| Lake Oswego | Touchstone | 1 | $259,000 | 235 |
| Lake Oswego | Trillium Woods | 4 | $390,140 | 49 |
| Lake Oswego | Tualamere | 1 | $190,000 | 68 |
| Lake Oswego | Tualatin Riverfront | 1 | $1,995,000 | 69 |
| Lake Oswego | Uplands | 3 | $711,300 | 22 |
| Lake Oswego | Uplands Park | 2 | $136,450 | 40 |
| Lake Oswego | Upper Cherry | 1 | $995,000 | 136 |
| Lake Oswego | Village On The Lake | 1 | $603,800 | 81 |
| Lake Oswego | Villas On The Lake | 1 | $138,000 | 261 |
| Lake Oswego | Waterstone | 1 | $724,900 | 65 |
| Lake Oswego | Westlake | 6 | $619,800 | 115 |
| Lake Oswego | Westlake, Bay Creek | 1 | $474,900 | 81 |
| Lake Oswego | Westlake/auburn Hills | 1 | $439,900 | 4 |
| Lake Oswego | Westlake/westwood | 1 | $495,000 | 105 |
| Lake Oswego | Westridge | 1 | $769,900 | 817 |
| Lake Oswego | Westridge Estates | 1 | $995,000 | 485 |
| Lake Oswego | Willamette Shores Estates | 1 | $1,975,000 | 300 |
| Lake Oswego | Woodside Circle | 1 | $274,900 | 228 |
Oregon 503.492.1776
Washington: 360.326.8129
|
|