20/20 Properties, INC.

Featured Listing

  • Troutdale
  • $259,000
  • 5 Bedrooms
  • 3 full Baths
  • Learn More

Milwaukie Oregon Real Estate Subdivisions

Subdivisions in Milwaukie, Oregon, offering Milwaukie Homes for sale, Milwaukie land and Milwaukie real estate for sale on www.20-20properties.com.

Click any of the Milwaukie Subdivisions below to view Milwaukie real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Milwaukie Alder Crest Acres 1 $259,900 43
Milwaukie Alderhill 1 $269,964 57
Milwaukie Ardenwald 2 $287,500 55
Milwaukie Bell Heights 1 $66,000 65
Milwaukie Brewster Park 1 $325,000 75
Milwaukie Briar Ridge 1 $359,900 184
Milwaukie Cardinal Terrace 1 $269,900 90
Milwaukie City Of Milwaukie 1 $139,900 138
Milwaukie Concord Terrace 1 $217,900 75
Milwaukie Danica Estates 4 $283,675 56
Milwaukie Danica Estates Lot 4 1 $274,900 34
Milwaukie Dew Point 1 $225,000 410
Milwaukie Engel Add 1 $230,000 132
Milwaukie Finavon 1 $173,240 131
Milwaukie Gladstone 1 $325,000 38
Milwaukie Graham Acres 1 $209,950 2
Milwaukie Greenbrier/westwood 2 $309,950 28
Milwaukie Grove Park 1 $149,900 293
Milwaukie Hartmell Estates 1 $279,000 9
Milwaukie Indigo Meadows 1 $284,900 44
Milwaukie Jennings Lodge 2 $264,950 130
Milwaukie Jennings Lodge/gladstone 1 $450,000 29
Milwaukie Kellogg Park 1 $159,900 137
Milwaukie Kellogg Park Estates 1 $166,410 137
Milwaukie Lewelling 1 $234,900 6
Milwaukie Linden Village 1 $149,000 109
Milwaukie Majestric Woods 1 $98,500 15
Milwaukie Marian Meadows 1 $299,000 103
Milwaukie Martenson Homes 1 $275,000 8
Milwaukie Mccormick 1 $154,000 102
Milwaukie Mcnarry 1 $365,000 2
Milwaukie Mcnary Heights 1 $499,500 16
Milwaukie Milwaukie 6 $240,617 99
Milwaukie Milwaukie Heights 1 $60,000 47
Milwaukie Milwaukie Near River 1 $239,500 3
Milwaukie Milwaukie Park 1 $164,000 681
Milwaukie Minthorn 1 $150,000 100
Milwaukie North Clackamas 1 $499,000 5
Milwaukie North Main Village Townhomes 1 $269,900 168
Milwaukie Oak Grove 3 $677,967 258
Milwaukie Oak Grove Park 1 $258,999 90
Milwaukie Oak Grove, Milwaukie 1 $150,000 10
Milwaukie Oatfield, Jennings, Webster 1 $194,750 63
Milwaukie Oetkin Heights 1 $369,900 5
Milwaukie Park View Acres 1 $98,900 9
Milwaukie Peggy Park 1 $249,900 65
Milwaukie Pinehurst 1 $95,000 47
Milwaukie Rex Hill 1 $139,000 30
Milwaukie Soscs 1 $89,000 286
Milwaukie Subdivision Theirway 1 $197,500 299
Milwaukie Trolley Trail Village 1 $136,950 56
Milwaukie Trolly Line 1 $209,950 53
Milwaukie Webster Place 1 $282,900 5
Milwaukie Westview Park 1 $312,500 8
Milwaukie Westwood 2 $269,700 57
Milwaukie Whitted Estates Lot 1 1 $175,750 102
Milwaukie Willamette River 1 $597,000 46
Milwaukie Willamette River North 1 $679,900 208

Oregon 503.492.1776
Washington: 360.326.8129


Real estate agents ready to serve you | Browse homes and real estate for sale

Agency Disclosure

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/20/2012. The listing information on this page last changed on 05/20/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of RMLS (last updated Sun 05/20/2012 1:11:38 PM EST). Real estate listings held by brokerage firms other than 20/20 Properties, INC. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login