20/20 Properties, INC.

Featured Listing

  • Portland
  • $150,000
  • 3 Bedrooms
  • 2 full Baths
  • Learn More

Portland Oregon Real Estate Subdivisions

Subdivisions in Portland, Oregon, offering Portland Homes for sale, Portland land and Portland real estate for sale on www.20-20properties.com.

Click any of the Portland Subdivisions below to view Portland real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Portland ****private Lane**** 1 $258,000 4
Portland 1 Blk To Psu 2 $107,499 106
Portland 154th 3 $216,267 85
Portland 20 2 $325,000 4
Portland 500 Miller Rd 1 $649,900 104
Portland 6602 Sw Viewpoint Te 1 $150,000 220
Portland 937 Condominium Pearl District 1 $699,950 160
Portland Abington 1 $264,000 65
Portland Alameda 10 $721,360 92
Portland Alameda / Grant Park 1 $435,000 3
Portland Alameda Beaumont 1 $549,900 58
Portland Alameda, Beaumont 1 $1,495,000 439
Portland Alameda/irvington 1 $719,000 1
Portland Alberta 1 $189,000 29
Portland Alberta Arts 9 $414,572 84
Portland Alberta Arts / King / Sabin 1 $280,000 37
Portland Alberta Sabin Prescott 1 $435,000 41
Portland Alberta/concordia 1 $390,000 43
Portland Albina 2 $250,450 43
Portland Alder Ridge 1 $579,000 117
Portland Allison Acres 1 $209,900 100
Portland Alpenrose 1 $234,000 311
Portland Alpenrose Area 1 $174,900 6
Portland Alphabet Distrcit 1 $635,000 81
Portland Alphabet District 8 $438,225 75
Portland Alphabet District - Nob Hill 1 $175,000 45
Portland Alphabet District, Nw, Embassy 1 $234,900 172
Portland Alphabet District/nw 23rd 1 $159,900 136
Portland Altamont 1 $1,379,000 60
Portland Altoona Park 1 $133,900 20
Portland Amberwood 1 $649,000 216
Portland American Plaza 1 $259,000 23
Portland Anderson Heights 1 $385,000 15
Portland Anderson Meadows 1 $529,900 111
Portland Andrea Terrace 1 $64,900 29
Portland Apple Blossom Park 1 $134,000 85
Portland Appledale 1 $224,900 1
Portland Arbor Cascadian 1 $489,900 9
Portland Arbor Heights 2 $669,900 58
Portland Arbor Lodge 9 $317,914 63
Portland Arbor Oaks 4 $382,400 37
Portland Arbor Parc 1 $239,900 69
Portland Arbor Vista 7 $413,471 48
Portland Arboretum Hills 2 $539,450 19
Portland Arden Park 1 $223,000 1
Portland Argay 3 $196,633 143
Portland Argay Downs 1 $149,950 109
Portland Argay Terrace 5 $249,528 112
Portland Argay, Northcrest 1 $189,000 68
Portland Arleta Park 1 $116,160 86
Portland Arlington Heights 3 $662,333 229
Portland Arnold Creek 2 $847,500 93
Portland Arnold Place 1 $589,800 220
Portland Arnold Woods 1 $498,000 1
Portland Arranmore 2 $495,000 14
Portland Ash Creek 1 $424,950 65
Portland Ash Creek Woods 2 $574,450 98
Portland Ashcreek 1 $217,000 8
Portland Atalie Meadows 1 $189,900 228
Portland Atwater Place 1 $589,900 168
Portland Atwater Place Condominiums 1 $699,000 113
Portland Autumn Hill 1 $300,000 2
Portland Avenue Lofts 1 $275,000 18
Portland Bankside 1 $479,950 134
Portland Bannister Heights 1 $539,900 46
Portland Banton Park 2 $519,900 49
Portland Banton Park.com 1 $459,950 76
Portland Barbur Blvd - Sw 1 $465,000 8
Portland Barkerbrook 1 $180,000 78
Portland Barnes Park Heights 1 $800,000 30
Portland Barrington Heights 1 $289,900 26
Portland Bauer Highland 1 $398,500 461
Portland Bauer Highlands 1 $427,500 2
Portland Bauer Oaks 3 $568,300 53
Portland Bauer Woods 1 $609,900 30
Portland Bauer Woods Estates 1 $599,900 228
Portland Beaumont 1 $348,000 13
Portland Beaumont Wilshire 1 $249,900 5
Portland Beaumont- Wilshire 1 $398,000 13
Portland Beaumont-wilshire 2 $722,500 94
Portland Beaumont-wilshire-cully 1 $155,000 364
Portland Beaumont/alameda 1 $519,000 62
Portland Beaverton 1 $1,495,000 211
Portland Beef Bend Heights 1 $312,000 16
Portland Bells Addition 1 $117,900 106
Portland Belmont 1 $414,900 8
Portland Benson Tower, Cultural Distric 3 $1,453,333 971
Portland Benson Tower/ Cultural Dist. 1 $399,000 68
Portland Benson Tower/cultural District 1 $389,000 361
Portland Berkshire 1 $759,888 47
Portland Bethany 8 $337,975 65
Portland Bethany Knoll 1 $245,000 61
Portland Bethany Village 1 $169,900 72
Portland Bethany/morgan's Run 1 $389,900 22
Portland Bid Eddy Marina 1 $229,000 416
Portland Big Eddy Marina 2 $110,000 159
Portland Binnsmead 2 $98,525 161
Portland Bld J 1 $135,000 396
Portland Blue Frog Mortgage 1 $198,900 269
Portland Bobbie's Place 1 $159,900 67
Portland Boise-eliot 1 $170,000 307
Portland Boise-eliot Neighborhood 3 $423,283 38
Portland Bonny Glen 1 $589,000 5
Portland Bonny Slope 5 $471,480 128
Portland Borden Heights 1 $60,000 22
Portland Braecroft 1 $139,500 366
Portland Braewood Condo 1 $170,000 46
Portland Brentwood 3 $121,000 119
Portland Brentwood - Darlington 1 $214,900 212
Portland Brentwood/darlington 3 $161,633 166
Portland Briarwood 1 $199,763 9
Portland Bridgeport Condominiums 1 $250,000 11
Portland Bridgeton 6 $275,717 71
Portland Bridgeton : Buoy 1 Moorage 1 $209,500 304
Portland Bridgeton-meiier's Moorage 1 $85,000 53
Portland Bridgeview Moorage 1 $350,000 6
Portland Bridlemile 4 $397,438 74
Portland Broadmoor 2 $809,950 144
Portland Broadway View Condominiums 1 $149,900 41
Portland Brookford 1 $300,000 33
Portland Brooklyn 8 $325,236 69
Portland Buckman 1 $525,000 391
Portland Buckman - Hawthorne 1 $429,900 5
Portland Buckman/kerns 1 $370,000 1
Portland Bull Mountain 2 $452,000 61
Portland Burlingame 3 $219,233 71
Portland Burlingame, Marshall Park 1 $325,000 19
Portland Cadwells Add 1 $215,000 44
Portland Cady-crest 1 $157,250 221
Portland Candlelight Lane 1 $189,000 39
Portland Canterbury Glen 1 $425,000 90
Portland Capitol 1 $239,900 81
Portland Capitol Hill 2 $224,500 34
Portland Capri Terrce 1 $249,900 47
Portland Cardinell Park 2 $354,000 811
Portland Cardinell View Lofts Condos 1 $125,000 1
Portland Carlton 1 $179,900 41
Portland Carlton / Pearl / Nob Hill 2 $136,000 362
Portland Carson Heights 2 $369,450 15
Portland Cascadian Heights 2 $529,950 30
Portland Cassel Height 1 $700,000 90
Portland Cathedral / University Park 1 $135,000 299
Portland Cathedral Park 4 $281,475 41
Portland Catlin Crest 1 $625,000 460
Portland Cedar Bridge Estates 2 $374,450 247
Portland Cedar Hills 7 $386,486 79
Portland Cedar Hills, Forest Hills 1 $549,900 195
Portland Cedar Mill 7 $452,957 74
Portland Cedar Mill / Portland Heights 1 $769,000 90
Portland Cedar Mill Park 1 $159,700 191
Portland Centennial 9 $200,044 140
Portland Center Place 1 $67,900 377
Portland Center Place, Lot 3 1 $69,000 377
Portland Central Parc At Bethany 1 $127,000 327
Portland Central Parc At Bethany Villag 2 $92,000 163
Portland Channel Island Moorage 1 $599,900 209
Portland Chantilly Lane 1 $159,000 93
Portland Charleston Park Place 1 $124,900 202
Portland Charleston Place 1 $163,000 61
Portland Cherry Park 2 $200,000 3
Portland Civic 1 $699,500 47
Portland Civic Condominium 2 $313,700 19
Portland Civic Condominiums 1 $207,900 199
Portland Civic/w Burnside 1 $434,900 76
Portland Claremont 6 $397,167 84
Portland Class Harbor Marina 1 $399,900 255
Portland Clifgate 1 $205,000 10
Portland Clifgate/muriel Heights 1 $274,500 13
Portland Clinton 2 $419,900 56
Portland Close In Sw 2 $351,950 119
Portland Close-in 1 $399,900 265
Portland Close-in Se 1 $525,000 83
Portland Close-in Sw 1 $350,000 65
Portland Club Estates 1 $110,950 229
Portland Club Estates East 1 $99,900 552
Portland Club Estates East Condo 1 $110,000 4
Portland Club Estates/david Douglas 1 $100,000 353
Portland College Park 1 $279,900 16
Portland Collins View 2 $336,125 107
Portland Colonial Heights 2 $394,000 20
Portland Colonial Heights/hawthorne 1 $575,000 138
Portland Colson 1 $119,900 200
Portland Columbia Ecovillage 1 $165,000 138
Portland Columbia Edgewater 3 $638,267 251
Portland Columbia Point 1 $245,000 385
Portland Columbia Point West 1 $142,500 15
Portland Columbia R.marine Dr. Pdx 1 $139,000 297
Portland Columbia Ridge Marina 4 $370,750 248
Portland Columbia Ridge Moorage 1 $499,000 71
Portland Concordia 12 $282,448 67
Portland Concordia,piedmont,columbia Ed 1 $359,750 20
Portland Concordia/fernhill Park 1 $335,000 16
Portland Copperfield 1 $74,500 34
Portland Copperfield Condos 1 $62,500 5
Portland Cornell Meadows Condos 1 $104,900 192
Portland Council Crest 4 $882,225 25
Portland Council Crest Park 1 $260,000 181
Portland Council Crest/portland Heights 1 $1,575,000 81
Portland Courtyards At Springville 1 $90,000 202
Portland Crest At Asbahr Hts 2 $224,480 114
Portland Crest At Asbahr Hts. 3 $234,375 114
Portland Creston 4 $264,700 198
Portland Creston / Woodstock 1 $245,000 2
Portland Creston Kenilworth 1 $299,900 11
Portland Creston-kenilworth 1 $679,900 108
Portland Cullen Grove 3 $33,333 503
Portland Cully 2 $241,750 57
Portland Cully/cully Grove 1 $431,500 205
Portland Cultural Arts District 1 $929,000 57
Portland Cultural District 3 $963,667 411
Portland Cultural District, Benson Twr. 1 $299,000 783
Portland Cultural District/benson Tower 1 $329,000 167
Portland Cultural/downtown/benson 1 $624,900 46
Portland Cypress Park 1 $180,000 107
Portland Dahlke Addition 1 $193,000 34
Portland Darlington 2 $163,500 92
Portland David Douglas 2 $165,000 53
Portland Deerfield 1 $215,000 272
Portland Dewitt Heights 1 $25,000 302
Portland Dickinson Park 1 $169,000 81
Portland Dolores/roseway Heights 1 $155,000 113
Portland Dolph Park 1 $625,000 9
Portland Dosch Area/hillsdale 1 $289,698 29
Portland Downtown 1 $359,900 60
Portland Downtown / Harrison East 1 $209,000 47
Portland Downtown-amer. Towers Madison 1 $475,000 58
Portland Downtown/portland Plaza 1 $435,000 100
Portland Dunthorpe 37 $1,694,741 163
Portland Dunthorpe / Riverdale 1 $795,000 55
Portland Dunthorpe/riverdale 1 $1,475,000 376
Portland East Moreland Heights 1 $420,000 6
Portland East St Johns 1 $269,900 68
Portland East St. John's 1 $139,500 39
Portland East St. Johns 2 $217,500 109
Portland Eastcliff Condo 1 $74,920 292
Portland Eastmoreland 22 $607,589 50
Portland Eastmoreland Heights 1 $499,000 9
Portland Eastmoreland/woodstock 1 $469,000 68
Portland Eastport Condominiums 1 $99,000 73
Portland Eastridge Park 1 $94,999 40
Portland Eastwood (max Line) 1 $129,900 63
Portland Edge Lofts Condominiums 1 $225,000 69
Portland Eliot 1 $369,000 11
Portland Eliot Tower 1 $2,375,000 121
Portland Eliot Tower / Cultural Distric 1 $850,000 44
Portland Elizabeth Lofts 1 $329,900 14
Portland Elizabeth, Pearl 1 $249,000 152
Portland Elliott Estates 1 $449,000 83
Portland Emerald Estates 1 $299,000 39
Portland Englewood Park 1 $515,000 32
Portland Eugenia Pk 1 $174,900 369
Portland Fabulous Skyline Lot 1 $325,000 129
Portland Fairport 1 $35,000 100
Portland Fairvale 1 $289,000 74
Portland Fishers Sub 1 $135,000 69
Portland Folkenberg 1 $234,900 122
Portland Fontaine 1 $184,900 20
Portland Foothills View 1 $99,000 668
Portland Forest Heights 37 $672,827 98
Portland Forest Heights Mill Woods 1 $224,900 198
Portland Forest Heights Area 2 $437,500 60
Portland Forest Heights Crossing 1 $338,988 30
Portland Forest Heights Estates 1 $1,225,000 428
Portland Forest Heights/creekside 1 $319,000 75
Portland Forest Heights/forest Park 1 $1,050,000 195
Portland Forest Heights/skyline Summit 1 $725,000 25
Portland Forest Park 3 $192,133 633
Portland Forest Summit 1 $599,500 4
Portland Forest Trails Estate 1 $1,145,000 106
Portland Forwards Home Sites 1 $110,000 11
Portland Foster / Powell 1 $125,000 118
Portland Foster Powell 1 $192,000 11
Portland Foster-powell 1 $159,900 1
Portland Foster/powell 2 $234,950 35
Portland Franciscan Condo 1 $97,000 111
Portland Franklin Hs 1 $205,000 3
Portland French Prairie Vineyards 1 $415,000 23
Portland Fulton Park 4 $576,375 62
Portland Garden Home 10 $316,874 114
Portland Garden Home/ Wash. Sq. 1 $279,950 376
Portland Garden Meadows 1 $38,000 411
Portland Garden Park 1 $189,900 184
Portland Garthwick 1 $685,000 30
Portland Gated Community/mcguirepoint 1 $325,000 38
Portland Germantown 1 $1,350,000 242
Portland Gilbert Heights 1 $312,500 156
Portland Glendoveer 7 $200,643 78
Portland Glendoveer Terrace 1 $169,900 8
Portland Glendover 1 $130,000 90
Portland Glenfair 1 $350,000 132
Portland Glenwood Park 1 $89,000 196
Portland Goose Hollow 5 $305,080 65
Portland Goose Hollow / The Civic 1 $219,900 25
Portland Goose Hollow/west Hills 1 $140,822 164
Portland Graf Meadows 2 $353,950 59
Portland Grant Park 3 $351,933 80
Portland Grant Park / Hollywood 1 $368,000 33
Portland Grant Tower 1 $538,000 299
Portland Graystone 1 $259,000 54
Portland Green Hills 2 $1,094,750 121
Portland Gregory Condominiums 1 $369,900 11
Portland Guisness Berry Farms 1 $99,450 37
Portland Hamilton Woods 1 $750,000 131
Portland Hanna Eastside Condo 1 $103,000 90
Portland Happy Rock Moorage 2 $129,900 329
Portland Happy Valley / Mt. Scott 1 $354,000 86
Portland Harlem 1 $528,000 230
Portland Harmony Lane 1 $155,000 13
Portland Harrison 1 $289,000 10
Portland Harrison East Condominiums 1 $180,000 3
Portland Harrison West / Downtown 1 $222,000 19
Portland Hartung Villas 1 $474,900 305
Portland Hawthorne 7 $414,464 60
Portland Hawthorne & Division 1 $428,900 39
Portland Hawthorne / Clinton / Ladds 1 $440,000 68
Portland Hawthorne Addition 1 $479,900 2
Portland Hawthorne Ridge 2 $257,450 64
Portland Hawthorne Ridge 02 1 $465,000 17
Portland Hawthorne/belmont 1 $139,500 60
Portland Hawthorne/buckman 1 $429,900 3
Portland Hawthorne/tabor 1 $325,000 1
Portland Hayden Bay Condos 1 $379,500 206
Portland Hayden Island 17 $391,015 214
Portland Hayden Island - Waterside 1 $509,000 184
Portland Hayden Island Jantzen Beach 2 $214,389 374
Portland Hayden Island,jantzen Beach 1 $174,500 1
Portland Hayden Island- Jantzen Beach 1 $260,000 338
Portland Hayden Island-jantzen Beach 1 $199,000 17
Portland Hayden Island/ Jantzen Beach 1 $95,777 47
Portland Hayden Island/jantzen Beach 4 $206,919 257
Portland Hayden Island/tomahawk Moorage 1 $189,900 44
Portland Hayden Island; Jantzen Beach 1 $249,900 1
Portland Hayden Island?jantzen Beach 1 $475,000 41
Portland Haydon Highlands 1 $329,900 18
Portland Hayhurst 3 $393,000 34
Portland Hazelwood 3 $160,000 72
Portland Healy Heights/portland Heights 1 $949,000 248
Portland Helensview 1 $139,000 7
Portland Helensview Rep 1 $174,900 65
Portland Hemstreet Heights 1 $365,000 11
Portland Heron Grove 1 $374,999 136
Portland Hibbards Addition 1 $134,900 83
Portland Hicketheir Park/cedar Mill 1 $369,000 8
Portland Highland Park Condo 1 $89,900 39
Portland Highlander Est, 1 $195,000 1060
Portland Highlander Est. 2 $195,000 1061
Portland Highlands 1 $120,000 4
Portland Highlands At Ash Creek 1 $635,000 322
Portland Highlands Crest 1 $200,000 76
Portland Hill Grove 1 $189,000 90
Portland Hillsdale 8 $352,388 156
Portland Hillsdale - Multnomah Village 1 $324,950 299
Portland Hillsdale Westwood Terwilliger 1 $875,000 16
Portland Hillsdale/burlingame 1 $439,900 76
Portland Hillsdale/vermont Hills 1 $299,900 1
Portland Hillside 1 $1,400,000 40
Portland Historic Alphabet District 2 $303,450 64
Portland Holcomb Heights 1 $259,000 22
Portland Holcomb Hts. 1 $285,000 390
Portland Hollywood 1 $58,800 55
Portland Hollywood / Rose City 1 $317,500 0
Portland Hollywood/grant Park 1 $425,000 34
Portland Homestead 1 $140,000 118
Portland Hosford-abernethy 2 $317,425 77
Portland Hoyt Commons Condo 1 $190,000 223
Portland Humboldt 1 $274,985 238
Portland Huntwick Estates 1 $174,900 65
Portland In Farm Deferral 1 $375,000 341
Portland Iron Ridge Park 2 $469,950 129
Portland Ironwood 2 $992,000 42
Portland Irving Street Towers Condos 1 $99,000 84
Portland Irvington 32 $615,403 76
Portland Irvington Historic District 1 $439,000 54
Portland Irvington Park 2 $280,000 121
Portland Irvington Place Condominiums 1 $146,100 191
Portland Irvington/irving Park 2 $236,950 36
Portland Irvington/lloyd 2 $566,000 5
Portland Island Cove Moorage 2 $154,000 574
Portland Island's Moorage 1 $294,900 61
Portland Islands Moorage 1 $170,000 29
Portland Jackson Middle 1 $299,900 862
Portland Jantzen Beach 12 $249,292 125
Portland Jantzen Beach Hayden Island 1 $185,000 124
Portland Jantzen Beach Moorage 5 $151,580 179
Portland Jantzen Beach Village 1 $144,950 360
Portland Jantzen Beach: Hayden Island 1 $229,000 306
Portland Jasper Heights 3 $143,133 161
Portland Jennas Place Condos 1 $50,000 83
Portland Jennifer Lynn Estates 1 $169,950 131
Portland Jesta Hills 1 $319,900 38
Portland John Ross South Waterfront 1 $189,900 62
Portland John's Landing 15 $563,633 65
Portland John's Landing - Waterfront 1 $399,000 28
Portland John's Landing, Watertower 1 $340,000 15
Portland John"s Landing 1 $237,500 3
Portland Johns Landing 9 $551,278 134
Portland Johns Landing Area 1 $50,000 414
Portland Johns Landing/fulton Park 1 $375,000 65
Portland Johnson Street Townhomes 1 $789,000 54
Portland Kaiser Ridge 1 $625,000 5
Portland Kaiser Woods 2 $222,000 105
Portland Kaiser Woods, Bethany 1 $214,900 271
Portland Kappler Marina: Bridgeton 1 $145,000 26
Portland Kenilworth/creston 1 $169,900 106
Portland Kennedy School 1 $218,500 2
Portland Kenton 14 $236,003 64
Portland Kenton / Arbor Lodge / Piedmon 1 $135,000 50
Portland Kenton/university Park 1 $294,900 89
Portland Kern Park 1 $129,000 137
Portland Kerns 1 $139,000 79
Portland Killingsworth Station 9 $190,567 120
Portland King 4 $308,675 64
Portland King Inner Ne, Arden Court 1 $170,000 49
Portland King's Hill 3 $716,000 209
Portland Kings Heights 9 $401,878 277
Portland Koin Tower 2 $712,000 35
Portland Kokko Estates 2 $174,475 67
Portland La Vona Park Add 1 $340,000 44
Portland Lair Hill 4 $348,500 169
Portland Lair Hill - Corbett 1 $547,000 20
Portland Lair Hill / Corbett 2 $464,500 243
Portland Lair Hill Near Ohsu 1 $274,975 81
Portland Laissez Faire Estates 1 $45,000 46
Portland Lakota 1 $1,250,000 152
Portland Lamargent Park 1 $329,900 120
Portland Lamargent Park 2 1 $559,990 101
Portland Lamonte 1 $155,000 233
Portland Las Brisas 1 $299,500 26
Portland Laurelhurst 18 $595,339 80
Portland Laurelwood Park 1 $79,900 83
Portland Laurian Grove 1 $1,350,000 204
Portland Lawnwood 1 $145,000 65
Portland Lent 1 $349,950 547
Portland Lent Urban Renewal 1 $99,000 9
Portland Lents 5 $358,980 138
Portland Lincoln Park 1 $119,000 10
Portland Lincoln Tower 2 $243,250 12
Portland Linn Park 1 $169,000 393
Portland Lloyd Center 2 $113,500 101
Portland Lloyd District 1 $619,900 235
Portland Lost Park 2 $437,000 38
Portland Lynnridge / Mayfield 1 $975,000 39
Portland Macadam Bay 1 $399,000 425
Portland Madison Place 1 $339,900 42
Portland Madison South 2 $239,450 17
Portland Madison South/rocky Butte 1 $199,900 5
Portland Madison Tower 1 $379,000 138
Portland Madison Villa 1 $110,000 184
Portland Magda Estates 1 $219,900 242
Portland Mansfield 1 $312,000 311
Portland Maple Creek 1 $209,000 55
Portland Maple Dell 1 $265,000 117
Portland Maple Hill 1 $1,425,000 110
Portland Maplewood 1 $414,900 50
Portland Maplewood/gabriel Park 1 $712,000 132
Portland Maplewood/multnomah 1 $359,900 75
Portland Maplewood/multnomah Village 1 $589,900 774
Portland Marilyns Place 1 $157,000 18
Portland Marina River House 1 $129,900 84
Portland Marquam Commons/marquam Hill 1 $217,698 121
Portland Marquam Ohsu 1 $245,000 78
Portland Marshall Park 1 $369,900 418
Portland Maywood Park 1 $255,000 55
Portland Mc Cormick Pier Condominium 2 $179,900 60
Portland Mccormick Pier 1 $155,000 223
Portland Mccormick Pier Condominium 1 $99,900 32
Portland Mccormick Pier Condos 1 $159,000 166
Portland Mccormickpier Waterfront Condo 1 $149,900 233
Portland Mccuddy Marina 1 $68,000 81
Portland Mccuddy's Marina 1 $90,000 25
Portland Mcguire Point 1 $485,000 61
Portland Mcguire Point Marina 2 $499,500 350
Portland Mckenzie Lofts Condo 1 $274,000 20
Portland Meadowview 1 $459,900 242
Portland Meiier's Moorage/ Bridgeton 1 $625,000 255
Portland Menton 1 $139,900 169
Portland Mentone 2 $74,250 524
Portland Meridian Ridge 2 $324,000 89
Portland Meriwether 2 $729,000 87
Portland Metropolitan In The Pearl 1 $399,900 43
Portland Metzer 1 $269,000 1033
Portland Metzger 7 $354,079 109
Portland Metzger - Garden Home 1 $328,000 83
Portland Mews At N. Harbour / Bridgeton 1 $299,900 81
Portland Mickinley Estates 1 $550,000 374
Portland Mill Park 1 $179,900 30
Portland Mill Pond Forest Heights 1 $489,900 5
Portland Mill Ridge 1 $123,500 11
Portland Millennium Park Estates 1 $234,900 438
Portland Miller Crossing 1 $129,000 425
Portland Miller Crossing/forest Heights 1 $625,000 74
Portland Mission Gardens 1 $100,000 50
Portland Mississippi 5 $334,760 35
Portland Mississippi Williams 1 $250,000 49
Portland Mitchell Park 1 $320,000 46
Portland Monica Park 1 $171,475 83
Portland Montavilla 20 $210,977 99
Portland Montavilla / Tabor Heights 1 $249,900 16
Portland Montclair 3 $829,633 117
Portland Montclair/clear Hills 1 $300,000 198
Portland Montmore 1 $139,900 299
Portland Moon Shadow 1 $549,000 45
Portland Moonridge 1 $599,950 402
Portland Moonshadow 1 $359,000 27
Portland Morgan's Run 1 $365,000 173
Portland Morning Star 1 $159,900 6
Portland Moss Creek 1 $349,500 270
Portland Motor Add 1 $80,000 205
Portland Mount Tabor 3 $376,567 20
Portland Mt Scott 1 $145,000 46
Portland Mt Scott - Arleta 1 $214,950 53
Portland Mt Scott, Woodstock 1 $399,000 69
Portland Mt Scott/arleta 1 $185,000 37
Portland Mt Tabor 6 $438,999 76
Portland Mt. Scott Arleta 1 $195,000 53
Portland Mt. Scott-arleta 1 $259,900 2
Portland Mt. Tabor 6 $338,417 54
Portland Mt. Tabor Villa 1 $289,000 73
Portland Mt. Tabor Villa Anx 1 $139,000 771
Portland Multnomah 1 $189,900 51
Portland Multnomah Country Club No. 2 1 $300,000 63
Portland Multnomah Village 18 $314,405 108
Portland Multnomah Village Hillsdale 1 $649,950 5
Portland Multnomah Village, Maplewood 1 $570,000 43
Portland Multnomah Yacht Club 1 $248,000 425
Portland Multnomah/maplewood 1 $175,000 14
Portland Muriel Heights 1 $169,900 286
Portland Murmuring Pines 1 $169,900 283
Portland Myrtle Park 1 $209,900 11
Portland N Bethany Expansion 1 $3,500,000 13
Portland N Mississippi 1 $369,000 4
Portland Near Forest Hts/wa County 2 $427,000 24
Portland Near University Park 1 $130,000 214
Portland New Columbia 5 $176,950 189
Portland Newhurst Park 3 $161,000 108
Portland Next To Portland Golf Club 1 $499,900 167
Portland Nob Hill 1 $495,000 90
Portland Nobb Hill/ Nw Alphabet Distric 1 $95,000 135
Portland North Bethany Ugb Ex 1 $893,000 1521
Portland North Bethany Ugb Expansion 1 $893,000 1521
Portland North Irvington/sabin 2 $524,450 60
Portland North Meadow Village 1 $95,000 265
Portland North Mount Tabor 1 $449,000 17
Portland North Park Lofts 1 $750,000 72
Portland North Park Lofts Pearl 1 $1,225,000 11
Portland North Park Lofts/ The Pearl 1 $165,000 47
Portland North Tabor 4 $246,700 36
Portland Northcrest 1 $180,000 47
Portland Northwest 4 $937,475 223
Portland Northwest / Nw 23rd Area 1 $159,900 136
Portland Northwest Alphabet District 2 $137,450 173
Portland Northwest, Gallery Condominium 1 $159,900 73
Portland Nw 1 $950,000 37
Portland Nw Alphabet District 2 $324,250 34
Portland Nw District / Pearl District 1 $380,000 68
Portland Nw Kings Heights 1 $725,000 100
Portland Nw Pearl 1 $367,900 19
Portland Nw Portland 4 $624,900 57
Portland Nw Portland, The Embassy 1 $158,000 55
Portland Nw Willamette Heights 1 $515,000 61
Portland Nw/nw 23rd Area 1 $199,900 240
Portland Oak Meadows 1 $419,900 6
Portland Oak Meadows Estates 1 $539,000 198
Portland Oakridge Estates 1 $499,900 8
Portland Old Town / Pearl District 1 $165,000 44
Portland Old Town Lofts 1 $379,000 23
Portland Olmsted Park 1 $399,900 1
Portland Olympus Estates 4 $217,475 335
Portland Orchard Hill 1 $324,900 13
Portland Orchard Lane 1 $420,000 9
Portland Overlook 12 $419,704 53
Portland Overlook / Arbor Lodge 1 $427,000 50
Portland Overlook Heights 1 $184,900 84
Portland Overlook Triangle 2 $519,450 36
Portland Overloook 1 $225,000 215
Portland Palatine Hill 1 $1,129,900 8
Portland Palatine/stephenson 1 $249,900 138
Portland Park Place 1 $275,000 364
Portland Park Vista Co-op 1 $690,000 65
Portland Parklane 1 $102,500 16
Portland Parkrose 6 $153,525 88
Portland Partition Lot 2 1 $54,900 461
Portland Pearl 6 $811,917 287
Portland Pearl / Encore 2 $380,250 393
Portland Pearl / Metropolitan 1 $1,030,000 85
Portland Pearl Distric, " Lexi Condo's" 1 $330,000 15
Portland Pearl District 21 $533,419 275
Portland Pearl District / 937 Glisan 1 $599,000 37
Portland Pearl District / Encore 1 $412,500 22
Portland Pearl District / Henry 1 $1,075,000 152
Portland Pearl District / Mckenzie 1 $409,900 124
Portland Pearl District / Park Place 1 $879,000 40
Portland Pearl District/encore 12 $672,800 205
Portland Pearl District/park Place 1 $997,000 416
Portland Pearl District/riverston 1 $475,000 78
Portland Pearl District/the Henry 1 $849,000 4
Portland Pearl/ Lexis 1 $159,000 1
Portland Pearl/downtown/mc Cormick Pier 1 $171,000 493
Portland Pearl/river District 1 $220,000 2
Portland Peterkoort Village 1 $345,000 17
Portland Peterkort 1 $299,000 4
Portland Peterkort Village 3 $306,267 37
Portland Peterkort Woods 2 $339,950 39
Portland Piedmont 12 $368,525 77
Portland Piedmont! 1 $219,900 235
Portland Piedmont/king 1 $299,000 12
Portland Pinnacle 1 $458,200 67
Portland Pinnacle Condos- Pear District 1 $450,000 5
Portland Pittock Acres 1 $399,000 32
Portland Pittock Reserve 1 $5,395,000 31
Portland Pleasant Hills 1 $999,000 204
Portland Pleasant Valley 1 $35,000 323
Portland Plympton Acres 1 $175,000 99
Portland Pollock Julia Gail 1 $149,000 371
Portland Pomona 1 $259,900 15
Portland Portland Golf Club 1 $499,900 131
Portland Portland Heights 28 $982,859 145
Portland Portland Heights/downtown 1 $269,000 24
Portland Portland Hts 1 $1,099,000 80
Portland Portland Park Add. 1 $189,900 13
Portland Portnomah 1 $399,999 173
Portland Portsmouth 3 $170,667 53
Portland Portsmouth Villa 1 $143,000 138
Portland Portsmouth/woolsey Corner 1 $93,800 248
Portland Powell Butte 2 $269,950 20
Portland Powell Butte Estates 1 $235,000 3
Portland Powell Hurst Gillbert 1 $249,999 86
Portland Powellhurst 1 $89,900 85
Portland Powellhurst - Gilbert 1 $84,900 99
Portland Powellhurst-gilbert 1 $129,900 13
Portland Prestige Park 1 $189,000 51
Portland Primrose 1 $199,000 3
Portland Principle Add 1 $230,000 137
Portland Promenade At Bethany Village 1 $219,000 94
Portland Quail Park 1 $299,900 17
Portland Quintet 1 $167,500 12
Portland R073 1 $149,000 4
Portland R080 1 $201,000 215
Portland R098 1 $119,500 41
Portland R103 1 $329,900 50
Portland R131 1 $299,900 116
Portland R138 1 $195,000 102
Portland R152 1 $145,000 117
Portland R182 1 $100,000 47
Portland Raleigh Hills 12 $458,879 76
