Subdivisions in Tigard, Oregon, offering Tigard Homes for sale, Tigard land and Tigard real estate for sale on www.20-20properties.com.
Click any of the Tigard Subdivisions below to view Tigard real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Tigard | 2s112cd-13700 | 1 | $276,500 | 136 |
| Tigard | Alpine View | 3 | $321,567 | 41 |
| Tigard | Anton Park/summer Lake Park | 1 | $229,000 | 39 |
| Tigard | Applewood Park | 1 | $315,000 | 160 |
| Tigard | Arbor Pointe | 2 | $304,900 | 42 |
| Tigard | Arlington Heights | 1 | $260,000 | 185 |
| Tigard | Ash Creek | 1 | $89,900 | 90 |
| Tigard | Aspen Ridge | 1 | $499,000 | 23 |
| Tigard | Autum Hill | 1 | $219,900 | 188 |
| Tigard | Autumn View | 4 | $329,400 | 44 |
| Tigard | Barrington Heights | 2 | $302,350 | 117 |
| Tigard | Barrows Road Estates | 1 | $183,000 | 191 |
| Tigard | Belford Place | 4 | $278,250 | 112 |
| Tigard | Bonita Firs | 1 | $97,500 | 65 |
| Tigard | Bonita Firs Condo | 1 | $139,500 | 330 |
| Tigard | Bradley Woods | 1 | $259,900 | 135 |
| Tigard | Brentwood Estates | 3 | $392,900 | 276 |
| Tigard | Brentwood Homes | 1 | $215,000 | 395 |
| Tigard | Bridgeport Village | 1 | $169,000 | 137 |
| Tigard | Brittany Meadows | 4 | $334,949 | 52 |
| Tigard | Bull Mountain | 1 | $434,000 | 217 |
| Tigard | Bull Mountain | 9 | $387,532 | 73 |
| Tigard | Bull Mountain Estates | 4 | $369,925 | 136 |
| Tigard | Bull Mountain Meadows | 3 | $230,933 | 72 |
| Tigard | Bull Mountain Park | 1 | $589,000 | 425 |
| Tigard | Bull Mountain View Estates | 2 | $399,900 | 21 |
| Tigard | Bull Mt | 3 | $368,300 | 337 |
| Tigard | Bull Mtn | 1 | $499,999 | 52 |
| Tigard | Burnham Park | 1 | $252,900 | 33 |
| Tigard | Carmen Park | 1 | $319,950 | 2 |
| Tigard | Colony Creek Estates | 1 | $155,000 | 34 |
| Tigard | Copper Creek | 1 | $279,000 | 2 |
| Tigard | Cotswald Meadows | 1 | $294,000 | 18 |
| Tigard | Daffodil Hill | 1 | $549,000 | 306 |
| Tigard | Dover Landing | 2 | $318,950 | 55 |
| Tigard | Eagles View | 3 | $347,333 | 26 |
| Tigard | Edgewater (king City) | 1 | $329,900 | 135 |
| Tigard | Elk Horn Ridge Estates | 1 | $270,000 | 293 |
| Tigard | Englewood | 1 | $277,500 | 30 |
| Tigard | Erickson Heights | 1 | $385,000 | 195 |
| Tigard | Finis Meadows | 1 | $2,999,900 | 365 |
| Tigard | Fonner Woods | 1 | $289,000 | 47 |
| Tigard | Fountains At Summerfield | 2 | $173,450 | 41 |
| Tigard | Fountains At Summerfield Condo | 1 | $129,000 | 86 |
| Tigard | Fountainwood | 1 | $159,900 | 74 |
| Tigard | Good Acres | 1 | $550,000 | 2 |
| Tigard | Greensward Park | 1 | $280,000 | 96 |
| Tigard | Highland Park | 3 | $120,151 | 30 |
| Tigard | Hillshire | 2 | $399,700 | 66 |
| Tigard | Hillshire Creek Estates | 1 | $415,000 | 72 |
| Tigard | Hillshire Estate | 1 | $365,000 | 11 |
| Tigard | Hillside Estates | 1 | $599,900 | 282 |
| Tigard | Hunters Glen | 1 | $319,000 | 3 |
| Tigard | Kerwood Estates | 1 | $234,900 | 38 |
| Tigard | Kessler Estates | 1 | $450,000 | 34 |
| Tigard | King City Highlands | 2 | $203,900 | 204 |
| Tigard | La Mancha Estates | 1 | $160,000 | 22 |
| Tigard | Lake Terrace | 1 | $524,900 | 118 |
| Tigard | Lang Hill | 1 | $144,900 | 69 |
| Tigard | London Square | 1 | $199,900 | 5 |
| Tigard | Maplecrest | 1 | $139,900 | 16 |
| Tigard | Metzger | 4 | $231,200 | 287 |
| Tigard | Milesbrook | 1 | $389,900 | 93 |
| Tigard | Morningside | 1 | $294,900 | 105 |
| Tigard | Morningside Progress Ridge | 1 | $279,900 | 2 |
| Tigard | Mountain Gate | 3 | $488,000 | 95 |
| Tigard | Mountain Highlands | 2 | $447,500 | 62 |
| Tigard | Mountain View Estate | 1 | $159,000 | 114 |
| Tigard | Mtn Gate Nbrhd On Bull Mtn | 1 | $565,000 | 40 |
| Tigard | Murray Hill | 1 | $137,000 | 90 |
| Tigard | None | 1 | $99,950 | 18 |
| Tigard | Orcas Estates | 1 | $275,000 | 38 |
| Tigard | Pacific Hwy Tigard | 1 | $229,000 | 138 |
| Tigard | Pacific Hwy/tigard | 1 | $399,000 | 138 |
| Tigard | Penrose Terrace | 1 | $275,000 | 23 |
| Tigard | Picks Landing | 1 | $259,000 | 27 |
| Tigard | Picks Landing/cook Park | 1 | $275,000 | 12 |
| Tigard | Pinebrook Terrace | 1 | $188,900 | 68 |
| Tigard | Quail Hollow West | 1 | $213,900 | 97 |
| Tigard | Redwood Vista | 1 | $334,900 | 97 |
| Tigard | Rivermead | 1 | $299,900 | 7 |
| Tigard | Royal Villa Park | 1 | $4,995 | 153 |
| Tigard | Scholls Meadows | 1 | $255,000 | 24 |
| Tigard | Scholls Village | 2 | $98,000 | 391 |
| Tigard | Shawdow Hills | 1 | $525,000 | 96 |
| Tigard | Shilo | 1 | $248,900 | 47 |
| Tigard | South Village Condo Stage 3 | 1 | $99,000 | 115 |
| Tigard | Springwood Village - Unit 15 | 1 | $109,900 | 8 |
| Tigard | Stratford | 1 | $309,900 | 307 |
| Tigard | Summer Creek By Pulte Homes | 1 | $185,560 | 82 |
| Tigard | Summerfield | 13 | $236,919 | 181 |
| Tigard | Summerfield Brookside Condo | 1 | $115,500 | 17 |
| Tigard | Summerfield/brookside | 1 | $79,900 | 45 |
| Tigard | Summerwood | 1 | $145,000 | 122 |
| Tigard | Summit Ridge | 2 | $399,500 | 73 |
| Tigard | Summit Ridge - Bull Mountain | 1 | $424,900 | 1 |
| Tigard | Sunridge Heights | 1 | $595,000 | 85 |
| Tigard | Sutton Place | 1 | $179,900 | 239 |
| Tigard | Swanson's Glen | 1 | $285,000 | 12 |
| Tigard | The Fountains/summerfield | 1 | $143,900 | 46 |
| Tigard | Thornwood | 1 | $379,000 | 10 |
| Tigard | Three Mountain Estates | 1 | $435,000 | 13 |
| Tigard | Tigardville Heights | 1 | $298,947 | 44 |
| Tigard | Timbercrest Condos | 1 | $99,500 | 16 |
| Tigard | Touchstone Townhomes | 1 | $185,000 | 198 |
| Tigard | Travort Park | 1 | $199,900 | 250 |
| Tigard | Tuscany | 1 | $328,500 | 10 |
| Tigard | Ventura Estates | 1 | $415,000 | 43 |
| Tigard | Viewmount | 1 | $279,900 | 37 |
| Tigard | Washington Sq/lincoln Center | 1 | $525,000 | 157 |
| Tigard | West Portland Hgts | 1 | $150,000 | 817 |
| Tigard | Whistler's Walk | 1 | $339,000 | 6 |
| Tigard | White Oak | 1 | $279,900 | 4 |
| Tigard | Wilson Ridge, Bull Mountain | 1 | $295,000 | 316 |
| Tigard | Winter Lake | 1 | $229,500 | 129 |
Oregon 503.492.1776
Washington: 360.326.8129
|
|